Tier 6 · Clothing & armor
Power Harness
This Unique heavy chest armor comes with additional power reserves to assist House forces in mining and suspensor usage.
Station
Time15 s
Water550 ml
Stats
| This | Regular | Difference | |
|---|---|---|---|
| Armor Value | 525 | 450 | +17% |
| Physical Mitigation | 6% | 6% | |
| Blade Mitigation | -12% | -12% | |
| Light Dart Mitigation | 6% | 6% | |
| Heavy Dart Mitigation | 6% | 6% | |
| Dash Stamina Cost | +7.5% | +7.5% | |
| Power Pool | +50 | — |
Compared with the regular item of the same tier: CHOAM Heavy Chestplate. Values come from the game files, without skills and mods.
Recipe
Requires schematic: Power Harness
Quality:
Where to findchance per chest / kill; ×N is the average amount
Where the schematic drops: Power Harness schematic for 1 craft(s)
| Source | Any | diff. 1–3 | diff. 4 | diff. 5–6 | diff. 7–9 | diff. 10–14 | diff. 15–19 | diff. 20+ | T6 PvE | T6 PvP |
|---|---|---|---|---|---|---|---|---|---|---|
| Boss stationsTesting Station 152 (electrical) · final chest | — | 16% | 14% | 14% | 13% | 13% | 13% | 13% | — | — |
| Chests & cachesTesting Station 177 · ultra-rare chest | — | — | — | — | — | — | — | — | 5% | 7.9% |
| Chests & cachesTesting station: explosives research · ultra-rare chest | — | — | — | — | — | — | — | — | 5% | 7.9% |
| Chests & cachesTesting station: laser lab · ultra-rare chest | — | — | — | — | — | — | — | — | 5% | 7.9% |
| Chests & cachesTesting station: spice · ultra-rare chest | — | — | — | — | — | — | — | — | 5% | 7.9% |
| Chests & cachesTesting station: water refinery · ultra-rare chest | — | — | — | — | — | — | — | — | 5% | 7.9% |
| Chests & cachesDeep Desert: testing stations (PvP) · ultra-rare chest | 7.9% | — | — | — | — | — | — | — | — | — |
| Chests & cachesDeep Desert: testing stations (PvE) · ultra-rare chest | 5% | — | — | — | — | — | — | — | — | — |
"diff." is the testing station difficulty chosen by players; higher difficulty adds more loot to the final chest.
How to buildhover a step to trace the chain; tick what you already have
Which station is better
same result, different stations
Used in
Not used in recipes