EN
RU Русский EN English
Where to find · Chests & caches

Zanovar base · rare chest

Tier (T1–T6) is the tier of the zone where the chest stands or the enemy lives. T6 is the Deep Desert (PvE and PvP zones).

Dropschance per chest / kill; ×N is the average amount

Item T1T2T3T4T5T6
Solari 100% ×705 100% ×705 100% ×705 100% ×705 100% ×705 100% ×705
Fuel Cell 100% ×38 100% ×38 100% ×38 100% ×38 100% ×38 100% ×38
Melange Spiced Food 27% 40% 27% 27% 27% 27%
Small Vehicle Fuel Cell 26% 26% 26% 26% 26% 26%
Melange Spiced Beer 13% — 13% 13% 13% 13%
Radiation Suit Mk5 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Heavy Boots 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Heavy Gloves 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Heavy Helmet 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Heavy Pants 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Heavy Chestplate 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Scout Boots 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Scout Gloves 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Scout Helmet 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Scout Leggings 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Mercenary Scout Top 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Power Pack Mk5 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Holtzman Shield Mk5 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Responsive Planar Suspensor Belt 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Drillshot FK7 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept JABAL Spitdart 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept GRDA 44 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Welding Torch Mk5 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Rapier 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Kindjal 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Rafiq Snubnose 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Karpov 38 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Dirk 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Sword 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Maula Pistol 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Disruptor M11 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Vulcan GAU-92 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Missile Launcher 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Adept Dual Blades 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%

Chances are computed from the game loot tables, including nested tables and weights; special conditions (radiation, specific desert areas, specialization bonuses) are not included.