Station
Time3 s
Water210 ml
Recipe
How to buildhover a step to trace the chain; tick what you already have
Where to findchance per chest / kill; ×N is the average amount
Where the item itself drops
| Source | T3 | T4 | T5 | T6 |
|---|---|---|---|---|
| EnemiesBlackfinger · assault | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesBlackfinger · rusher | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesPolar Guard · assault | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesPolar Guard · heavy | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesPolar Guard · marksman | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesPolar Guard · rocket launcher | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesPolar Guard · rusher | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesWater Shippers · assault | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesWater Shippers · heavy | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesWater Shippers · marksman | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
| EnemiesWater Shippers · rusher | 5% ×2 | 5% ×2 | 5% ×2 | 5% ×2 |
Used in
Not used in recipes