Tier 4 · Vehicles
Buggy Booster Mk4
Adds a boost ability to the Buggy providing a temporary increase in acceleration and top speed. Use a Welding Torch to attach it to a Buggy Rear Hull.
Station
Time20 s
Water380 ml
Stats
| Module Durability | 100 |
| Power Consumption (per second) | 16.7 |
| Extra Heat | 125 |
| Worm Threat (per second) | 5 |
| Armor Value | 1,000 |
Recipe
How to buildhover a step to trace the chain; tick what you already have
Where to findchance per chest / kill; ×N is the average amount
Where the item itself drops
| Source | Any | T4 | T5 | T6 |
|---|---|---|---|---|
| Unique cachesUnique cache | 2.2% | — | — | — |
| Chests & cachesPyon villages · rare chest | 1.4% | — | — | — |
| Chests & cachesSandflies camps · rare chest | 1.4% | — | — | — |
| Chests & cachesStone Sentinel · rare chest | 1.4% | — | — | — |
| Chests & cachesMysa Tarill · ultra-rare chest | 1.1% | — | — | — |
| Chests & cachesTesting stations · rare chest | — | 1.1% | — | — |
| Chests & cachesMysa Tarill · rare chest | 0.7% | — | — | — |
| Chests & cachesTesting stations · weapon rack | — | 0.5% | — | — |
| Chests & cachesCaves · rare chest | — | 0.5% | — | — |
| Chests & cachesExploration sites · rare chest | — | 0.3% | — | — |
| Chests & cachesCaves · weapon rack | — | 0.2% | — | — |
| Buried treasureBuried treasure | — | 0.2% | 0.2% | 0.2% |
Which station is better
same result, different stations
Used in
Not used in recipes