Tier 6 · Resources
Schematic Pattern Grade 5
A component used to craft augmentations. Can be found in graded loot, or via recycling schematics of a certain grade.
Station
Time3 s
Water260 ml
Recipe
Requires schematic: ? NA_QL 5 Schematic Frament
How to buildhover a step to trace the chain; tick what you already have
Where to findchance per chest / kill; ×N is the average amount
Where the item itself drops
| Source | T1 diff. 17–19 | T1 diff. 20–21 | T1 diff. 22–29 | T1 diff. 30+ | T2 diff. 17–19 | T2 diff. 20–21 | T2 diff. 22–29 | T2 diff. 30+ | T3 diff. 17–19 | T3 diff. 20–21 | T3 diff. 22–29 | T3 diff. 30+ | T4 diff. 17–19 | T4 diff. 20–21 | T4 diff. 22–29 | T4 diff. 30+ | T5 diff. 17–19 | T5 diff. 20–21 | T5 diff. 22–29 | T5 diff. 30+ | T6 diff. 17–19 | T6 diff. 20–21 | T6 diff. 22–29 | T6 diff. 30+ | T6 PvE diff. 17–21 | T6 PvE diff. 22–29 | T6 PvE diff. 30+ | T6 PvP diff. 17–21 | T6 PvP diff. 22–29 | T6 PvP diff. 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chests & cachesThe Quarry · rare chest | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 47% ×5.5 | 47% ×5.5 | 70% ×6.4 | 100% ×10 | — | — | — | — | — | — |
| Chests & cachesTesting Station 136 (fire) · rare chest | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 47% ×5.5 | 47% ×5.5 | 70% ×6.4 | 100% ×10 | — | — | — | — | — | — |
| Chests & cachesTesting Station 152 (electrical) · rare chest | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 47% ×5.5 | 47% ×5.5 | 70% ×6.4 | 100% ×10 | — | — | — | — | — | — |
| Chests & cachesTesting Station 195 (poison) · rare chest | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 47% ×5.5 | 47% ×5.5 | 70% ×6.4 | 100% ×10 | — | — | — | — | — | — |
| Chests & cachesTesting Station 24 (darkness) · rare chest | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 47% ×5.5 | 47% ×5.5 | 70% ×6.4 | 100% ×10 | — | — | — | — | — | — |
| Chests & cachesTesting Station 89 (radiation) · rare chest | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 31% ×4.8 | 31% ×4.8 | 51% ×5 | 100% ×6 | 47% ×5.5 | 47% ×5.5 | 70% ×6.4 | 100% ×10 | — | — | — | — | — | — |
| Chests & cachesTesting Station 177 · rare chest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23% ×4.8 | 38% ×5 | 75% ×6 |
| Chests & cachesTesting station: explosives research · rare chest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23% ×4.8 | 38% ×5 | 75% ×6 | 23% ×4.8 | 38% ×5 | 75% ×6 |
| Chests & cachesTesting station: laser lab · rare chest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23% ×4.8 | 38% ×5 | 75% ×6 | 23% ×4.8 | 38% ×5 | 75% ×6 |
| Chests & cachesTesting station: spice · rare chest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23% ×4.8 | 38% ×5 | 75% ×6 | 23% ×4.8 | 38% ×5 | 75% ×6 |
| Chests & cachesTesting station: The Spa · rare chest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23% ×4.8 | 38% ×5 | 75% ×6 | 23% ×4.8 | 38% ×5 | 75% ×6 |
| Chests & cachesTesting station: water refinery · rare chest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23% ×4.8 | 38% ×5 | 75% ×6 | 23% ×4.8 | 38% ×5 | 75% ×6 |
| Chests & cachesTesting stations · rare chest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23% ×4.8 | 38% ×5 | 75% ×6 | 23% ×4.8 | 38% ×5 | 75% ×6 |
"diff." is the testing station difficulty chosen by players; higher difficulty adds more loot to the final chest.